Home > Baby Foods > Babyfood, dinner, vegetables and beef, strained
Nutrition Information Per 100g of Babyfood, dinner, vegetables and beef, strain...
| Energy | 63 kcal |
| Protein | 2.6 g |
| Total Carbohydrates | 7.7 g |
| Total Sugars | 1.8 g |
| Total Fat | 2.4 g |
| Saturated Fat | 1 g |
| Polyunsaturated Fat | 0.1 g |
| Monounsaturated Fat | 1 g |
| Dietary Fiber | 2.2 g |
| Cholesterol | 6 mg |
| Sodium | 19 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|