Home > Baby Foods > Babyfood, dinner, vegetables and bacon, strained
Nutrition Information Per 100g of Babyfood, dinner, vegetables and bacon, strai...
| Energy | 71 kcal |
| Protein | 1.9 g |
| Total Carbohydrates | 8.8 g |
| Total Sugars | 1.8 g |
| Total Fat | 3 g |
| Saturated Fat | 1.1 g |
| Polyunsaturated Fat | 0.4 g |
| Monounsaturated Fat | 1.3 g |
| Dietary Fiber | 1.7 g |
| Cholesterol | 4 mg |
| Sodium | 49 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|