Home > Baby Foods > Babyfood, dinner, macaroni and cheese, strained
Nutrition Information Per 100g of Babyfood, dinner, macaroni and cheese, strain...
| Energy | 67 kcal |
| Protein | 3.1 g |
| Total Carbohydrates | 9 g |
| Total Sugars | 1.3 g |
| Total Fat | 2.1 g |
| Saturated Fat | 1.3 g |
| Polyunsaturated Fat | 0.1 g |
| Monounsaturated Fat | 0.6 g |
| Dietary Fiber | 0.7 g |
| Cholesterol | 7 mg |
| Sodium | 87 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|