Home > Baby Foods > Babyfood, cereal, whole wheat, with apples, dry
Nutrition Information Per 100g of Babyfood, cereal, whole wheat, with apples, d...
| Energy | 403 kcal |
| Protein | 12.6 g |
| Total Carbohydrates | 77.1 g |
| Total Sugars | 22.2 g |
| Total Fat | 4.8 g |
| Saturated Fat | 0.6 g |
| Polyunsaturated Fat | 1.9 g |
| Monounsaturated Fat | 1.3 g |
| Dietary Fiber | 12.2 g |
| Cholesterol | 0 mg |
| Sodium | 25 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|