Home > Baby Foods > Babyfood, cereal, mixed, with applesauce and bananas, strained
Nutrition Information Per 100g of Babyfood, cereal, mixed, with applesauce and ...
| Energy | 82 kcal |
| Protein | 1.2 g |
| Total Carbohydrates | 17.9 g |
| Total Sugars | 7.8 g |
| Total Fat | 0.5 g |
| Saturated Fat | 0.1 g |
| Polyunsaturated Fat | 0.2 g |
| Monounsaturated Fat | 0.1 g |
| Dietary Fiber | 1.2 g |
| Cholesterol | 0 mg |
| Sodium | 2 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|