Home > Baby Foods > Babyfood, cereal, rice, with applesauce and bananas, strained
Nutrition Information Per 100g of Babyfood, cereal, rice, with applesauce and b...
| Energy | 79 kcal |
| Protein | 1.2 g |
| Total Carbohydrates | 17.1 g |
| Total Sugars | 2.2 g |
| Total Fat | 0.4 g |
| Saturated Fat | 0.1 g |
| Polyunsaturated Fat | 0.1 g |
| Monounsaturated Fat | 0.1 g |
| Dietary Fiber | 1 g |
| Cholesterol | 0 mg |
| Sodium | 28 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|