Home > Baby Foods > Babyfood, cereal, rice, with mixed fruit, junior
Nutrition Information Per 100g of Babyfood, cereal, rice, with mixed fruit, jun...
| Energy | 81 kcal |
| Protein | 0.9 g |
| Total Carbohydrates | 18.1 g |
| Total Sugars | 10.5 g |
| Total Fat | 0.2 g |
| Saturated Fat | 0.1 g |
| Polyunsaturated Fat | 0 g |
| Monounsaturated Fat | 0 g |
| Dietary Fiber | 0.6 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|