Home > Baby Foods > Babyfood, dessert, cherry vanilla pudding, junior
Nutrition Information Per 100g of Babyfood, dessert, cherry vanilla pudding, ju...
| Energy | 69 kcal |
| Protein | 0.2 g |
| Total Carbohydrates | 18.4 g |
| Total Sugars | 17.5 g |
| Total Fat | 0.2 g |
| Saturated Fat | 0.1 g |
| Polyunsaturated Fat | 0 g |
| Monounsaturated Fat | 0.1 g |
| Dietary Fiber | 0.3 g |
| Cholesterol | 10 mg |
| Sodium | 15 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|