Home > Baby Foods > Babyfood, dessert, fruit pudding, pineapple, strained
Nutrition Information Per 100g of Babyfood, dessert, fruit pudding, pineapple, ...
| Energy | 81 kcal |
| Protein | 1.3 g |
| Total Carbohydrates | 20.3 g |
| Total Sugars | 10.3 g |
| Total Fat | 0.3 g |
| Saturated Fat | 0.1 g |
| Polyunsaturated Fat | 0 g |
| Monounsaturated Fat | 0.1 g |
| Dietary Fiber | 0.7 g |
| Cholesterol | 0 mg |
| Sodium | 19 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|