Home > Baby Foods > Babyfood, dessert, fruit dessert, without ascorbic acid, strained
Nutrition Information Per 100g of Babyfood, dessert, fruit dessert, without asc...
| Energy | 59 kcal |
| Protein | 0.3 g |
| Total Carbohydrates | 16 g |
| Total Sugars | 12.6 g |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Polyunsaturated Fat | 0 g |
| Monounsaturated Fat | 0 g |
| Dietary Fiber | 0.6 g |
| Cholesterol | 0 mg |
| Sodium | 14 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|