Home > Baby Foods > Babyfood, dessert, custard pudding, vanilla, strained
Nutrition Information Per 100g of Babyfood, dessert, custard pudding, vanilla, ...
| Energy | 85 kcal |
| Protein | 1.6 g |
| Total Carbohydrates | 16.1 g |
| Total Sugars | 8.9 g |
| Total Fat | 2 g |
| Saturated Fat | 1 g |
| Polyunsaturated Fat | 0.2 g |
| Monounsaturated Fat | 0.7 g |
| Dietary Fiber | 0 g |
| Cholesterol | 8 mg |
| Sodium | 28 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|