Home > Baby Foods > Babyfood, dinner, sweet potatoes and chicken, strained
Nutrition Information Per 100g of Babyfood, dinner, sweet potatoes and chicken,...
| Energy | 74 kcal |
| Protein | 2.5 g |
| Total Carbohydrates | 11 g |
| Total Sugars | 5.4 g |
| Total Fat | 2.2 g |
| Saturated Fat | 0.6 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 1 g |
| Dietary Fiber | 1.3 g |
| Cholesterol | 11 mg |
| Sodium | 22 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|