Home > Baby Foods > Babyfood, cereal, rice, prepared with whole milk
Nutrition Information Per 100g of Babyfood, cereal, rice, prepared with whole m...
| Energy | 115 kcal |
| Protein | 3.9 g |
| Total Carbohydrates | 16.7 g |
| Total Sugars | 0 g |
| Total Fat | 3.6 g |
| Saturated Fat | 2.3 g |
| Polyunsaturated Fat | 0 g |
| Monounsaturated Fat | 0 g |
| Dietary Fiber | 0.1 g |
| Cholesterol | 11 mg |
| Sodium | 46 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|