Home > Baby Foods > Babyfood, cereal, rice, with honey, prepared with whole milk
Nutrition Information Per 100g of Babyfood, cereal, rice, with honey, prepared ...
| Energy | 115 kcal |
| Protein | 3.9 g |
| Total Carbohydrates | 17.1 g |
| Total Sugars | 0 g |
| Total Fat | 3.3 g |
| Saturated Fat | 0 g |
| Polyunsaturated Fat | 0 g |
| Monounsaturated Fat | 0 g |
| Dietary Fiber | 0 g |
| Cholesterol | 0 mg |
| Sodium | 49 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|