Home > Baby Foods > Babyfood, cereal, high protein, with apple and orange, prepared with whole milk
Nutrition Information Per 100g of Babyfood, cereal, high protein, with apple an...
| Energy | 112 kcal |
| Protein | 6.9 g |
| Total Carbohydrates | 13.4 g |
| Total Sugars | 0 g |
| Total Fat | 3.9 g |
| Saturated Fat | 0 g |
| Polyunsaturated Fat | 0 g |
| Monounsaturated Fat | 0 g |
| Dietary Fiber | 0 g |
| Cholesterol | 0 mg |
| Sodium | 58 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|