Home > Baby Foods > Babyfood, cereal, rice, with bananas, prepared with whole milk
Nutrition Information Per 100g of Babyfood, cereal, rice, with bananas, prepare...
| Energy | 117 kcal |
| Protein | 4.2 g |
| Total Carbohydrates | 17 g |
| Total Sugars | 0 g |
| Total Fat | 3.5 g |
| Saturated Fat | 2.3 g |
| Polyunsaturated Fat | 0 g |
| Monounsaturated Fat | 0 g |
| Dietary Fiber | 0.2 g |
| Cholesterol | 11 mg |
| Sodium | 57 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|