Home > Poultry Products > Turkey, young hen, dark meat, meat and skin, cooked, roasted
Nutrition Information Per 100g of Turkey, young hen, dark meat, meat and skin, ...
| Energy | 232 kcal |
| Protein | 27.4 g |
| Total Carbohydrates | 0 g |
| Total Sugars | 0 g |
| Total Fat | 12.8 g |
| Saturated Fat | 3.9 g |
| Polyunsaturated Fat | 3.4 g |
| Monounsaturated Fat | 4.1 g |
| Dietary Fiber | 0 g |
| Cholesterol | 84 mg |
| Sodium | 72 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|