Home > Poultry Products > Turkey, young hen, dark meat, meat and skin, cooked, roasted
Nutritional Information Per 106g of Turkey, young hen, dark meat, meat and skin, ...
Back to Per 100g
| Energy | 245.9 kcal |
| Protein | 29 g |
| Total Carbohydrates | 0 g |
| Total Sugars | 0 g |
| Total Fat | 13.5 g |
| Saturated Fat | 4.1 g |
| Polyunsaturated Fat | 3.6 g |
| Monounsaturated Fat | 4.3 g |
| Dietary Fiber | 0 g |
| Cholesterol | 89 mg |
| Sodium | 76.3 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|