Home > Poultry Products > Turkey, young hen, dark meat, meat and skin, cooked, roasted
Nutritional Information Per 665g of Turkey, young hen, dark meat, meat and skin, ...
Back to Per 100g
| Energy | 1542.8 kcal |
| Protein | 182 g |
| Total Carbohydrates | 0 g |
| Total Sugars | 0 g |
| Total Fat | 85 g |
| Saturated Fat | 25.7 g |
| Polyunsaturated Fat | 22.7 g |
| Monounsaturated Fat | 27 g |
| Dietary Fiber | 0 g |
| Cholesterol | 558.6 mg |
| Sodium | 478.8 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|