Home > Baby Foods > Babyfood, dessert, blueberry yogurt, strained
Nutrition Information Per 100g of Babyfood, dessert, blueberry yogurt, strained
| Energy | 77 kcal |
| Protein | 0.5 g |
| Total Carbohydrates | 17 g |
| Total Sugars | 13.6 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.5 g |
| Polyunsaturated Fat | 0 g |
| Monounsaturated Fat | 0.2 g |
| Dietary Fiber | 0.4 g |
| Cholesterol | 4 mg |
| Sodium | 14 mg |
|
|
Visitors are cautioned not to use information from this site as a substitute for regular professional care.
Please read the disclaimer
The Nutrition Low Down
|